ZKTeco ZK9500 Biometric Device
₱4,500.00
ZK9500 is ZKTeco’s latest optical fingerprint scanner. It is a small and easy to use device that supports finger detection and captures logs via high resolution fingerprint image. It consumes low power, and can also be used with an Android tablet or mobile phone.
- Has available SDK for development
- With high-speed USB 2.0 port
- Quick recognition of dry, wet and rough fingerprints
Out of stock
CompareDescription
Services Included:
Online training
Onsite training (within Metro Area only)
Installation of software
With one-year warranty
Optional Services:
Wall-mounting Installation
Network cabling Installation
Additional information
Weight | 2 kg |
---|
TECHNICAL SPECIFICATIONS
Model Name | ZK9500 |
Material | Optical |
CPU | 280MHz DSP |
Flash | 32 MB |
SoC | RTOS |
Image Quality | 2 million pixels CMOS |
Encrypted Fingerprint Data | Yes |
Sunlight Operation | Must, dark field and automatic gain/exposure |
Water Splash | No damage and normal operation is ensured |
Dry, Wet, or Rough Fingerprints | Work well |
Power Consumption | 5V:200mA scanning;5V:60mA idle(waiting for finger) |
Live Fingerprint Detection | No |
LED | Green |
roduct Certifications | FCC, CE, RoHS |
Power Voltage | 5V |
Power Current | 200mA |
Communication | USB 2.0/USB1.1 |
Interface Socket | USB Type A |
Image Resolution | 500 dpi |
Effective Collecting Area | 15.24 * 20.32 mm (FAP20) |
Collecting Area | 16.5 * 23 mm |
Image Size | 300 * 400 pixel(FAP20 ) |
Dimension | 75.5 * 53.2 * 19 mm (L*W*H) |
Image Format | RAW,BMP,JPG |
Template | ZKFinger V10.0 |
Gray Level | 256 |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
You must be logged in to post a review.
No more offers for this product!
Reviews
There are no reviews yet.