Sharp EL-1611V Printing Calculator
₱2,695.00
- Sharp EL-1611V Printing Calculator Large 12- Digit display
- Power Source: AC/DC
- Cost, Sell, Margin Calculation
- Grand Total Function
- 2- color print
- Average Calculation
- Tax Calculation
- Printing Speed: 2.0 lines per sec
In Stock
CompareAdditional information
Weight | 1 kg |
---|
Technical Specification
Display Type | LCD |
Number of Display Digits | 12 |
Battery Type | AA x4 |
Automatic Power Down | yes |
Power Supply | Battery AA x4 or optional adapter EA-28A |
Keys | Rubber |
Dimensions | 191 x 99 x 42 mm |
Weight | 320 g |
EAN | 4974019965833 |
Features | |
Currency Conversion | no |
Cost/Sell/Margin Calculation | no |
Tax Calculation +/- | yes |
Memory | 4 keys |
Double Zero Key (00) | yes |
3-Digit Punctuation | yes |
Time/Day Function | no |
Percent (%) | yes |
Sign Change (+/-) | no |
Correction Key (->) | no |
Grand Total (GT) | no |
Mark-up/-down (MU) | no |
Average Calculation | no |
Item Counter | no |
Resume Function | no |
Decimal Setting | F, 3, 2, 1, 0, A |
Round Up/Down | yes |
Printing Colours | Black, Red |
Printing Speed | 2.0 Lines/sec. |
Paperroll (Size) | EA-7100P (58 x 25 mm) |
Ink Ribbon | no |
Ink Roller | EA-772R |
You must be logged in to post a review.
No more offers for this product!
Reviews
There are no reviews yet.