QNAP Network Attached Storage TS-253Be
₱32,800.00
Dedicated external hard drives are a thing of the past – QNAP NAS is the newest, innovative central storage system for growing businesses. Powered by the elegant and intuitive QTS operating system, QNAP TS-253Be is a cutting-edge network-attached storage (NAS) device complete with file, backup, download, and access management functionalities.
- High-performance cross-platform file sharing
- Flexible and secured business data storage
- Simplified account management
This item is Non-returnable.
Price may change without prior notice.
Description
QNAP TS-253Be
Featuring advanced 9th-generation Intel HD Graphics, the TS-253Be supports dual-channel 4K H.264 hardware decoding and real-time transcoding that allows video conversion to universal file formats and have it played on multiple devices. In addition, a wide range of productivity tools are available in the device that improve work efficiency for creative professionals through enriched multimedia experience.
Why choose QNAP TS-253Be?
File transfer speed
Windows Download: up to 225 MB/s
Windows Upload: up to 225 MB/s
File transfer speed with encryption
Windows Download: up to 225 MB/s
Windows Upload: up to 225 MB/s
Sequential Throughput
Read: up to 659 MB/s
Write: up to 648 MB/s
Features:
Multiply your productivity
The app-driven QTS operating system provides solutions for simplifying file backup, management, search, and digitization.
Protect data with snapshots
Snapshots help protect your data by fully recording the NAS system state and metadata. If a file is accidentally deleted or modified, you can use snapshots to quickly restore the file to its previously recorded state.
Multi-point access and backup
Hybrid Backup Sync helps you easily backup or synchronize data from the TS-453Be to other QNAP NAS, cloud storage, or USB storage (with one touch copy).
Extend NAS functionalities
With PCIe expansion, the TS-253Be provides flexibility to boost the USB connectivity or enable a M.2 caching/10GbE connectivity.
Additional information
Weight | 3.5 kg |
---|
TECHNICAL DETAILS
CPU | Intel® Celeron® J3455 quad-core 1.5 GHz processor (burst up to 2.3 GHz) |
CPU Architecture | 64- bit x86 |
Graphic Processor | Intel® HD Graphics 500 |
Floating Point Unit | Yes |
Encryption Engine | Yes (AES- NI) |
Hardware- accelerated Transcoding | Yes |
System Memory | 2 GB SO-DIMM DDR3L (1 x 2 GB)/4 GB SO-DIMM DDR3L (1 x 4 GB) |
Maximum Memory | 8 GB (2 x 4 GB) |
Memory Slot | 2 x SO- DIMM DDR3L |
Flash Memory | 4GB (Dual boot OS protection) |
Drive Bay | 2 x 2.5-inch or 3.5-inch SATA 6Gb/s, 3Gb/s |
Drive Compatibility | 3.5-inch SATA hard disk drives 2.5-inch SATA hard disk drives 2.5-inch SATA solid state drives |
Hot-swappable | Yes |
M.2 SSD Slot | Optional via a PCIe adapter |
SSD Cache Acceleration Support | Yes |
Gigabit Ethernet Port (RJ45) | 2 |
Jumbo Frame | Yes |
PCIe Slot | 1 x PCIe Gen 2 (x2) |
USB 3.0 Port | 5(Type- A ports) |
USB 3.1 Gen 2 (10 Gbps) Port | Optional via a PCIe expansion card |
USB QuickAccess | 1 x USB 3.0 Type-C |
SDXC Card Reader | 1 |
IR Sensor | Yes (RM-IR004, RM-IR002, & MCE) |
HDMI Output | 2, HDMI 1.4b (up to 3840 x 2160 @ 30Hz) |
Audio Input | 2 x 3.5mm dynamic microphone input jacks |
Audio Output | speaker, 3.5mm line out jack |
Form Factor | Tower |
LED Indicators | Power/Status, LAN, USB, HDD1-2 |
Buttons | Power, USB copy, Reset, Capacitive touch buttons (select, enter) |
Dimensions (H x W x D) | 168, 105, 226 |
Weight (Net) | 1.67 |
Weight (Gross) | 2.82 |
Operating temperature | 0 ~ 40˚C (32˚F ~ 104˚F) |
Relative Humidity | 5 ~ 95% RH non-condensing, wet bulb: 27˚C (80.6˚F) |
Power Supply Unit | External Power Adapter, 65W, 100-240V |
Power Consumption: HDD Sleep Mode | 13.07 |
Power Consumption: Operating Mode, Typical | 20.42 |
Fan | 1 x 7 cm |
Sound Level | 16.7 |
Kensington Security Slot | Yes |
You must be logged in to post a review.
Reviews
There are no reviews yet.