Dell PowerEdge Tower Servers T640
₱198,550.00
In today’s digital innovations, modernizing your IT infrastructure is critical in boosting your operation speed, improving customer experiences, and driving competitive growth. Store sensitive data within dedicated on-premise infrastructure and deploy workloads needing scalability on public cloud with Dell PowerEdge Tower Servers – the foundation of modern hybrid data solution.
- Scalable Business Structure
- Intelligent Automation
- Integrated Security
- 50% increase in bandwidth
- 60% more PCIe Gen3 slots
- 2x more NVMe drives
This item is Non-returnable.
Price may change without prior notice.
Description
Dell PowerEdge Tower Servers T640
Consolidate extensive workload in a 5 unit rack tower platform of PowerEdge T640. Meet changing requirements through future-proof infrastructure designed with up to 18 x 3.5” or 32 x 2.5” drives and 8 PCIe slots. This allows you to smoothly manage data-heavy and diverse workloads including virtualization, databases, analytics, imaging applications and SDS.
Features:
Intuitive systems management with intelligent automation
The PowerEdge T640 has embedded iDRAC with Lifecycle Controller delivering smart automation of routine tasks. Efficiently manage your server whenever, wherever with OpenManage Mobile and Quick Sync 2 capabilities.
Integrated Security
Every PowerEdge server is made with a cyber-resilient architecture integrating security into all parts of a server’s life cycle.
- Ensure data safety with cryptographically signed firmware packages and Secure Boot
- Prevent unauthorized or malicious alterations with Server Lockdown
- Securely delete data from storage media including hard drives, SSDs and system memory with System Erase
Additional information
Weight | 10.5 kg |
---|
TECHNICAL DETAILS
Processor | Up to two Intel® Xeon® Scalable processors, up to 28 cores per processor |
Bezel | Optional Security bezel |
Dimensions & Weight | Form factor: Tower or rack, 5U Max depth: 708.7 mm |
Drive Bays | Up to 8 or 18 x 3.5” SAS/SATA (HDD/SSD) max 216TB or up to 16 x 2.5” SAS/SATA (HDD/SSD) max 61TB or up to 32 x 2.5” SAS/SATA (HDD/SSD) max 122TB or up to 16 x 2.5 SAS/SATA (HDD/SSD) + 8x NVMe SSD max 112TB |
GPU | GPU options: 4 x 300W (DW) or 8 x 150W (SW) NVIDIA Tesla P100,P40, K80M, M60, M10, AMD S7150, S7150X2 |
I/O and Ports | 2 x 10GbE LOM (1GbE/10GbE) 8 x USB (1 x USB 2.0. 1 x USB 3.0, 6 x USB 2.0/3.0), Dedicated iDRAC Direct Micro-USB Video card: VGA Up to 8 PCIe Gen3 slots |
Memory | 24 DDR4 DIMM slots, supports RDIMMS/LRDIMMS, speeds up to 2666MT/s, 3TB* Up to 12 NVDIMM, 192GB max Supports registered ECC DDR4 DIMMs only |
Management | |
Embedded / At-Server | iDRAC9 with Lifecycle Controller (Express, Enterprise) iDRAC Direct iDRAC REST API with Redfish Quick Sync 2 BLE/wireless module |
Consoles | OpenManage Enterprise OpenManage Essentials OpenManage Power Center |
Mobility | OpenManage Mobile |
Tools | iDRAC Service Module OpenManage Server Administrator OpenManage Storage Services Dell Repository Manager Dell System Update Dell Server Update Utility Dell Update Catalogs |
OpenManage Integrations | Microsoft Systems Center VMware vCenter BMC software (available from BMC) |
OpenManage Connections | Nagios Core and Nagios XI HPE Operations Manager i (OMi) |
Power Supplies | Titanium 750W, Platinum 495W, 750W, 1100W, 1600W, 2000W and 2400W; 48VDC 1100W, 240HVDC 750W Hot plug power supplies with full redundancy Up to 8 fans with N-1 redundancy (6 hot-pluggable fans and 2 external fans) |
Security | TPM 1.2/2.0 optional Cryptographically signed firmware Hardware Root of Trust Secure Boot System Lockdown System Erase |
Supported Operating Systems | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
Storage Controllers | Internal controllers: PERC H730P, H740P, HBA330, H330, Software RAID (SWRAID) S140 External PERC (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB or 240GB |
You must be logged in to post a review.
Reviews
There are no reviews yet.