Dell PowerEdge T340
₱139,300.00
- Intel Xeon E-2224 3.4GHz, 8M cache, 4C/4T, turbo (71W)
- 8GB 2666MT/s DDR4 ECC UDIMM
- On-Board Broadcom 5720 Dual Port 1Gb LOM
- PERC H330 RAID Controller, Adapter, Full Height
- 1TB 7.2K RPM SATA 6Gbps 512n 3.5in Hot-plug Hard Drive
- 3.5″ Chassis up to 8 Hot Plug Hard Drives
- DVD +/-RW, SATA, Internal
- Windows Server 2019,Standard,ROK,16CORE
THIS ITEM IS ONLY AVAILABLE THROUGH PRE-ORDER.
Out of stock
CompareDescription
Connect and manage your growing business
The Dell EMC PowerEdge T340 enables you to grow through collaboration. Grow without limits1 with this reliable and easy to manage server.
The T340 enables you to address common business workloads in your office and across remote offices.
Ideal for business applications like:
- Collaboration
- File sharing
- Databases
- Mail and messaging
Operate reliably
The Dell EMC PowerEdge T340 operates reliably so you don’t have to slow down when connecting and managing your growing business.
- Operate reliably with up to 8 hot-plug HDD’s or SSD’s and redundant power supplies.
- Save time and IT effort resolving server hardware issues with ProSupport Plus and SupportAssist
- Help prevent downtime and protect your data from malicious changes with iDRAC9 Enterprise Server Lockdown mode.
- Save your data automatically with reliable software RAID.
Manage easily
The Dell EMC PowerEdge T340 is easy to set up and manage so you can focus on managing your growing business.
- Get set up as much as 66% faster with our ProDeploy suite of services
- Easily manage multiple remote servers via the intuitive general user interface with iDRAC9 Group Manager or upgrade to OpenManage Enterprise.
- Conveniently receive data alert notifications and access hardware remotely anywhere with OpenManage Mobile.
- Accelerate resolution. Resolve issues with up to 72% less IT effort using automated proactive and predictive technology from ProSupport Plus and SupportAssist.
Grow without limits
The Dell EMC PowerEdge T340 enables you to scale dynamically so you can continue to grow your business through collaboration.1
- Drive your business forward with improved performance due to 100% more cores with Intel® Xeon® E-2200 processors, 11% increase in memory speed, and 20% more PCIe lanes.
- Scale with 17% more storage capacity.
- Take advantage of flexible tower placement options with quiet acoustics and thermal efficiency.
Additional information
Weight | 26 kg |
---|
Technical Specifications
Processor | 1 processor from the following: Intel Xeon E-2200 product family. | Intel Pentium”, Intel Core i3°, Intel Celeron | |||
Memory | 4x DDR4 DIMM slots, supports UDIMMs, speeds up to 2666MT/s, | 64GB max. supports registered ECC. | |||
Storage controllers | Internal controllers: PERC H730P, H330, HBA330 (non-RAID) Software RAID: PERC S140 External HBAs: 12Gbps SAS HBA (non-RAID) Boot Optimized Storage Subsystem (BOSS): 2x M.2 240GB (RAID Internal Dual SD Module | 1 or No RAID). 1x M.2 240GB (No RAID only) | |||
Drive bays | Up to 8 x 3.5 hot-pluggable bays (also supports 2.5″ HDD in 3.5 | hybrid drive carrier) | |||
Power supplies | 2x Hot-Plug-Redundant 495W PSUs or Single Cabled 350W PSU | ||||
Dimensions | Form factor: Tower server | Chassis height: 430.3mm (16.94 in) Chassis width: 218mm (8.58 in) Chassis depth: 603 mm (23.7 in) Note: These metrics do not include PSU handle, bezel, or tower foot Chassis weight: 26 kg (55.67 lb.) | |||
Embedded management | iDRAC9 iDRAC Direct | ||||
Bezel | Optional security bezel | ||||
OpenManage™ Software | OpenManage Enterprise OpenManage Power Center | OpenManage Mobile (requires OM Enterprise) | |||
Integrations and | Integrations: | Connections: | |||
connections | Microsoft° System Center | Nagios Core & Nagios XI | |||
VMware vCenter | Micro Focus | ||||
BMC Truesight (available from BMC) | Operations Manager i (OMI) | ||||
Red Hat Ansible | IBM Tivoli Netcool/OMNIbus | ||||
Tools | iDRAC Service Module | Dell EMC Server Update Utility | |||
iDRAC RESTful API with Redfish | Dell EMC Update Catalogs | ||||
OpenManage Server Administrator | Dell EMC RACADM CLI | ||||
Dell EMC Repository Manager | IPMI Tool | ||||
Dell EMC System Update | |||||
Security | TPM 1.2/2.0 optional | Secure Boot | |||
Cryptographically signed firmware | System Lockdown (requires DRAC Enterprise or Datacenter) | ||||
Silicon Root of Trust | Secure Erase | ||||
VO & Ports | Networking Options: | 4 x PCle Slots: | |||
2X 1GbE LOM | 1×8 Gen3 (x16 connector) FH/HL | ||||
Front Ports: 1x USB 3.0. 1x iDRAC micro USB 2.0 | 1×8 Gen3 (x8 connector) FH/HL | ||||
management port | 1×4 Gen3 (x8 connector) FH/HL | ||||
Rear Ports: 2x USB 3.0. 4x USB 2.0. VGA, serial connector | 1×1 Gen3 (x1 connector) FH/HL | ||||
Internal USB: 1x internal USB 3.0 | |||||
Supported operating | Certify XenServer | SUSE Linux Enterprise Server | |||
systems | Citrix® XenServer | VMware ESXi | |||
Microsoft Windows Server with Hyper-V | For specifications and interoperability details, | ||||
Red Hat° Enterprise Linux | see ell.com/OSsupport |
You must be logged in to post a review.
Reviews
There are no reviews yet.