Dell PowerEdge Rack Servers R640
₱195,580.00
In today’s digital innovations, modernizing your IT infrastructure is critical in boosting your operation speed, improving customer experiences, and driving competitive growth. Store sensitive data within dedicated on-premise infrastructure and deploy workloads needing scalability on public cloud with Dell PowerEdge Rack Servers – the foundation of modern hybrid data solution.
- Scalable Business Structure
- Intelligent Automation
- Integrated Security
- 34% increase in VMs/Node
- Up to 170% more transactions per second
- Up to 20.8x faster queries
This item is Non-returnable.
Price may change without prior notice.
Description
The PowerEdge R640 is built on a scalable system architecture providing the flexibility to easily meet growing demands. With up to 24 DIMM and a maximum of 3.5 inch hot plug drives for storage capacity, experience optimum configuration and extensive data computing performance; all in a single unit rack server platform.
Features:
Automated Maintenance
Simplify management with OpenManage Enterprise console and easily access servers in your phone or tablet through QuickSync 2.
Integrated Security
Every PowerEdge server is made with a cyber-resilient architecture incorporating security into all parts of a server’s life cycle.
- Ensure data safety with cryptographically signed firmware packages and Secure Boot
- Prevent unauthorized or malicious alterations with Server Lockdown
- Securely delete data from storage media including hard drives, SSDs and system memory with System Erase
Additional information
Weight | 10.5 kg |
---|
TECHNICAL DETAILS
Processor | Up to two 2nd Generation Intel® Xeon® Scalable processors, up to 28 cores per processor | |
Operating System | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
|
Chassis | Optional LCD or Security bezel | |
Data Protection | TPM 1.2/2.0 optional Cryptographically signed firmware Secure Boot System Lockdown Secure erase |
|
Dimensions & Weight | ||
Form factor: | Rack (1U) | |
Chassis Max depth (with bezel): | 757.75 mm – For the 8 x 2.5” front bay drive configuration. 808.51 mm – For the 4 x 3.5” or 10 x 2.5” front bay drive configurations (plus up to 2 rear drives). |
|
Drive Bays | ||
Front drive bays: | Up to 10 x 2.5” with up to 8 NVMe, SAS/SATA/SSD/NVMe, max 76.8TB , or up to 10 NVMe drives max 64TB. Or up to 4 x 3.5” SAS/SATA, max 56TB |
|
Rear drive bays: | Up to 2 x 2.5” SAS/SATA/SSD/NVMe, max 15.36TB | |
GPU | ||
Accelerators | Up to 1 single-width FPGA or up to 1 single-width GPU | |
Memory | 24 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2993MT/s, 3TB max Up to 12 NVDIMM, 192 GB Max Supports registered ECC DDR4 DIMMs only |
|
Management | ||
Embedded / At-the-Server | iDRAC9 with Lifecycle Controller (Express, Enterprise) iDRAC Direct iDRAC REST API with Redfish Quick Sync 2 BLE/wireless module |
|
Consoles | OpenManage Enterprise OpenManage Essentials OpenManage Power Center |
|
Mobility | Mobility OpenManage Mobile | |
Tools | iDRAC Service Module OpenManage Server Administrator OpenManage Storage Services Dell EMC Repository Manager Dell EMC System Update Dell EMC Server Update Utility Dell EMC Update Catalogs |
|
OpenManage Integrations | Microsoft® System Center VMware® vCenter™ BMC software (available from BMC) |
|
OpenManage Connections | Nagios Core and Nagios XI HPE Operations Manager i (OMi) IBM Tivoli® Netcool/OMNIbus IBM Tivoli® Network Manager IP Edition |
|
Ports | ||
Network daughter card options: | 4 x 1GE or 2 x 10GE + 2 x 1GE or 4 x 10GE or 2 x 25GE | |
Front ports: | Video, 1 x USB 2.0, available USB 3.0, dedicated IDRAC Direct USB | |
Rear ports: | Video, serial, 2 x USB 3.0, dedicated iDRAC network port | |
Video card: | VGA, NVIDIA NVS310 available as PCIe card Up to 3 x Gen3 slots, all x16 | |
Power | Titanium 750W, Platinum 495W, 750W, 1100W, and 1600W 48VDC 1100W, 380HVDC 1100W, 240HVDC 750W Hot plug power supplies with full redundancy option Up to 8 hot plugs fans with full redundancy |
|
Storage Controllers | ||
Internal controllers: | PERC H330, H730P, H740P, Software RAID (SWRAID) S140 | |
Boot Optimized Storage Subsystem: | HWRAID 2 x M.2 SSDs 240GB or 480GB | |
External PERC (RAID): | H840 | |
12Gbps SAS HBAs (non-RAID): | External- 12Gbps SAS HBA (non-RAID) Internal- HBA330 (non-RAID) |
You must be logged in to post a review.
Reviews
There are no reviews yet.