Daikin Split Type Wall Mounted Lite Inverter FTKF Series (R32)
₱35,800.00 – ₱62,000.00
FTKF Series offers powerful year-round cooling to achieve optimum levels of comfort. From RM1,680 onwards
Description
Econo Mode
This function limits both the maximum running current and maximum power consumption. It is particularly effective if the cooling load is high, for example at start-up or during large gathering and periods of direct.
Gin-Ion Blue Filter
This filter is treated with a positively charged silver ion (In Japanese, 銀Gin translates as silver) which efficiently draws viruses onto its surface and decomposes up to 99.9% in 2 hours. On top of that, this filter can deactivate bacteria and inhibit fungal growth on its surface to improve the quality of indoor air for a healthier lifestyle. The filter delivers consistent performance for around a year if filter is cleaned once every 2 weeks.
Durable PCB (PCB Voltage Shield)
Newly designed printed circuit board (PCB) for higher voltage surge tolerance. This PCB can easily handle large variations of voltage (130V – 415V), therefore ensuring longer life span.
Removable Drain Pan
The drain pan can be removed easily without any assembly, made it easy for maintenance. It reduces cleaning time dramatically and ensures a perfect finish.
Smart Control (Built in)
The Smart Control turns a smartphone into a remote controller which can be used inside or outside your home (GO DAIKIN App). Together it gives you full control such as start/ stop, operation mode and set temperature as well as advanced features like weekly scheduling. It allows you to monitor your system to ensure it is performing as desired.
Additional information
Weight | 8.5 kg |
---|---|
Dimensions | 41.8 × 68.5 × 2.44 cm |
Horsepower | 1 HP, 1.5 HP, 2 HP, 2.5 HP |
Technical Specifications
Indoor | FTKF25BV1MF | FTKF35BV1MF | FTKF50BV1MF | FTKF71BV1MF | |
Outdoor | RKF25AV1M | RKF35AV1M | RKF50AV1M | RKF71AV1M | |
Specifications / Model name | |||||
Type | Inverter | ||||
Horsepower | (hp) | 1.0 | 1.5 | 2.0 | 2.5 |
Refrigerant | R32 | ||||
Rated Cooling Capacity (Min-Max) | (Btu/h) | 9,000 (3,400-9,200) | 12,300 (4,100-13,000) | 18,000 (5,200-18,500) | 24,000 (6,600-24,500) |
Rated Power Consumption (Min-Max) | (W) | 860 (200-1,050) | 1,200 (200-1,250) | 1,880 (380-1,950) | 1,965 (380-2,300) |
Rated Running Current | (A) | 3.93 | 5.37 | 8.24 | 8.61 |
CSPF | (Wh/Wh) | 4.60 | 5.22 | 5.02 | 6.00 |
Energy Rating | 4 star | 5 star | |||
Air Flow Rate | (CFM) | 340 | 400 | 430 | 640 |
Power Supply | (V/Ph/Hz) | 220-240/1/50 | |||
Sound Pressure Level – Indoor (H/L/SL) | (dBA) | 39/33/26/21 | 39/34/26/21 | 42/39/32/29 | 43/41/36/30 |
Dimension – Indoor (H x W x D) | (mm) | 280 x 730 x 213 | 288 x 770 x 234 | 297 x 990 x 273 | |
Dimension – Outdoor (H x W x D) | (mm) | 418 x 695 x 244 | 550 x 658 x 273 | 615 x 845 x 300 | |
Unit weight – Indoor | (kg) | 8.5 | 9.0 | 9.5 | 13.0 |
Unit weight – Outdoor | (kg) | 19 | 21 | 33 | 37 |
Copper Pipe Size – Liquid | (mm) | 6.4 | |||
Copper Pipe Size – Gas | (mm) | 9.5 | 12.7 | ||
Heat Exchanger | Hydrophillic Blue Fin | ||||
Controller | Wireless |
You must be logged in to post a review.
Reviews
There are no reviews yet.