Dell PowerEdge Rack Servers R440
₱165,000.00
In today’s digital innovations, modernizing your IT infrastructure is critical in boosting your operation speed, improving customer experiences, and driving competitive growth. Store sensitive data within dedicated on-premise infrastructure and deploy workloads needing scalability on public cloud with Dell PowerEdge Rack Servers – the foundation of modern hybrid data solution.
- Scalable Business Structure
- Intelligent Automation
- Integrated Security
- 34% increase in VMs/Node
- Up to 170% more transactions per second
- Up to 20.8x faster queries
This item is Non-returnable.
Price may change without prior notice.
Description
The PowerEdge R440 delivers the perfect combination of performance and density for High Performing Computing and Web-tech deployments with a set of features best fit for scale-out infrastructure environments.
Features:
Scalable and Powerful Server
Intel® Xeon® Scalable processors deliver a 27% increase in processing cores and 50% increase in bandwidth.
Intuitive systems management with intelligent automation
From deployment to monitoring and maintenance, automate all phases of system management with OpenManage Essentials technology. Efficiently control your server whenever, wherever with OpenManage Mobile and Quick Sync 2 capabilities.
Integrated Security
Every PowerEdge server is made with a cyber-resilient architecture incorporating security into all parts of a server’s life cycle.
- Ensure data safety with cryptographically signed firmware packages and Secure Boot
- Prevent unauthorized or malicious alterations with Server Lockdown
- Securely delete data from storage media including hard drives, SSDs and system memory with System Erase
Additional information
Weight | 10.5 kg |
---|
TECHNICAL DETAILS
Processor | Up to two Intel® Xeon® Scalable processors, up to 22 cores per processor |
Bezel | Optional LCD bezel or security bezel |
Dimensions & Weight | |
Form factor | 1RU |
Chassis depth | 4×3.5 728.23 mm Front Bezel to Rear PSU Handle 714.58 mm Front plate (no bezel) to Rear PSU Handle8x2.5 677.45 mm Front Bezel to Rear PSU Handle 676.92 mm Front plate (no bezel) to Rear PSU Handle10x2.5 728.23 mm Front Bezel to Rear PSU Handle 714.58 mm Front plate (no bezel) to Rear PSU Handle |
Drive Bays | Front drive bays: Up to 10 x 2.5” SAS/SATA (HDD/SSD) with up to 4 NVMe SSD max 48TB or up to 4 x 3.5 SAS/SATA HDD max 56TB Optional DVD-ROM, DVD+RW |
Embedded Management | IPMI 2.0 compliant iDRAC9 with Lifecycle Controller (Basic, Express, Enterprise) Quick Sync 2 wireless module optional |
Fans | Hot plug power supplies with full redundancy option |
I/O and Ports | |
Network options | 2 x 1GE LOM + (optional) LOM Riser 2 x 1GE or 2 x 10GE SFP+ or 2 x 10GE BaseT |
Front ports | Video, 1 x USB 2.0, available USB 3.0, dedicated IDRAC Direct USB |
Rear ports | Video, serial, 2 x USB 3.0, dedicated iDRAC network port |
PCIe | Up to 2 x Gen 3 slots all x16 |
Memory | 16 DDR4 DIMM slots, Supports RDIMM /LRDIMM, speeds up to 2666, 1TB max* Supports registered ECC DDR4 DIMMs only |
Management | |
Embedded / At-Server | iDRAC9 with Lifecycle Controller (Express, Enterprise) iDRAC Direct iDRAC REST API with Redfish Quick Sync 2 BLE/wireless module |
Consoles | OpenManage Enterprise (available soon) OpenManage Essentials OpenManage Power Center |
Mobility | OpenManage Mobile |
Tools | iDRAC Service Module OpenManage Server Administrator OpenManage Storage Services Dell Repository Manager Dell System Update Dell Server Update Utility Dell Update Catalogs |
OpenManage Integrations: | Microsoft Systems Center VMware vCenter BMC software (available from BMC) |
OpenManage Connections: | Nagios Core and Nagios XI Oracle Enterprise Manager HPE Operations Manager i (OMi) |
OpenManage Software | OpenManage Enterprise OpenManage Essentials OpenManage Mobile OpenManage Power Center |
Power Supplies | Bronze 450W, Platinum 550W |
Security | TPM 1.2/2.0 optional Cryptographically signed firmware Secure Boot System Lockdown Secure erase |
Supported Operating Systems | Canonical® Ubuntu® LTS Citrix® XenServer® Microsoft Windows Server® with Hyper-V Red Hat® Enterprise Linux SUSE® Linux Enterprise Server VMware® ESXi |
Storage Controllers | Internal controllers: PERC H330, H730p, H740p, HBA330, Software RAID (SWRAID) S140 Boot Optimized Storage Subsystem: HWRAID 2 x M.2 SSDs 120GB, 240 GB External PERC (RAID): H840 External HBAs (non-RAID): 12 Gbps SAS HBA |
You must be logged in to post a review.
Reviews
There are no reviews yet.